Vertical media-celeritate charta calicis pro 16oz-22oz scyphi
model | BCM200H Automatic Paper Cup Machina | |
Pondus | 3.3T | |
sarcina magnitudine | 2800X1400X1900(LxWxH) | |
cubits Electrical | tres pascha 380V, 15KW | |
Aeris fons speciem | 0.5-07MPa,0.5m³/min | |
Maximam facultatem | 150pieces/min | |
Modus charta suctionis | rotating charta suctionis / obliquum suctionis | |
Paper specifications | unum PE / duplex PE * | |
charta pondus | 150-380g/ | |
Poculum chartaceum specifications | AΦ60-95mm | C135-170mm |
BΦ45-75mm | D5-12mm | |
BΦ50-120mm | D5-12mm |
Copyright © Hangzhou Benchuang Machinery Co., Ltd. All Rights Reserved