Charta Automatica Globus Apparatus pro 100mm-150mm diameter
Media celeritas verticalis phiala noodle machinam formans pro phiala 100-150mm diametri
model | BCM150W Automatic Paper BowlMachine | |
Pondus | 3.8T | |
sarcina magnitudine | 2800X1500X1900(LxWxH) | |
cubits Electrical | three-phase380V,17KW | |
Aeris fons speciem | 0.5-08MPa,0.6m³/min | |
Maximam facultatem | 120pieces/min | |
Modus charta suctionis | rotating charta suctionis / obliquum suctionis | |
Paper specifications | unum PE / duplex PE * | |
charta pondus | 150-380g/ | |
Sinum charta specifications | AΦ95-150mm | C40-120mm |
BΦ50-120mm | D5-12mm |
Copyright © Hangzhou Benchuang Machinery Co., Ltd. All Rights Reserved